Results
| 5K Results | ||||
| Group | Place | Name | Time | Overall |
| Top Male | 1 | Tidwell, Larry | 18:34.8 | 1 |
| Top Female | 1 | Bitterly, Jessica | 21:17.0 | 7 |
| Top Master | 1 | Cruz, Raymond | 18:43.8 | 2 |
| 2 | Bitterly, Michelle | 25:31.4 | 30 | |
| 10 & Under Male | 1 | Saunders, Whit | 31:39.8 | 107 |
| 2 | Leblanc, Sean | 35:02.0 | 141 | |
| 3 | Evans, Wade | 39:29.9 | 173 | |
| 4 | Ochoa, Daniel | 41:05.2 | 183 | |
| 5 | Richardson, Donald | 43:46.3 | 192 | |
| 6 | Delamedia, Ryan | 44:58.1 | 198 | |
| 7 | Oehing, Zach | 47:48.7 | 210 | |
| 8 | Reynolds, Jay | 47:52.1 | 213 | |
| 9 | Mcintosh, Alex | 49:53.1 | 223 | |
| 11 - 20 Male | 1 | Farine, Brandon | 20:12.5 | 5 |
| 2 | Kaprelain, Brandon | 23:02.8 | 12 | |
| 3 | Kaprelian, Christian | 23:18.5 | 14 | |
| 4 | Artkens, Matthew | 23:44.5 | 16 | |
| 5 | Propeck, Anthony | 24:36.3 | 22 | |
| 6 | Mccann, Jaron | 25:01.2 | 26 | |
| 7 | Reinert, Max | 25:07.1 | 27 | |
| 8 | Capece, Dylan | 26:53.0 | 41 | |
| 9 | Bennett, Sam | 27:47.9 | 58 | |
| 10 | Groux, David | 27:58.7 | 61 | |
| 11 | Perry, Jackson | 28:05.3 | 62 | |
| 12 | Capece, Steven | 28:20.8 | 64 | |
| 13 | Groux, Mike | 28:22.9 | 65 | |
| 14 | Bitterly, Tyler | 29:22.7 | 75 | |
| 15 | Vandehei, Gabe | 29:31.4 | 81 | |
| 16 | Cardenas, Marc | 35:01.5 | 140 | |
| 17 | Junkin, Dillon | 37:14.1 | 159 | |
| 18 | Farine, Dalton | 47:15.6 | 208 | |
| 21 - 30 Male | 1 | Tufano, James | 19:40.8 | 3 |
| 2 | Rand, John | 20:17.8 | 6 | |
| 3 | Trupiano, David | 22:58.1 | 11 | |
| 4 | Stidham, Kevin | 25:34.6 | 31 | |
| 5 | Scott, Tim | 26:10.3 | 35 | |
| 6 | Jefferson, Andre | 26:39.1 | 38 | |
| 7 | Carter, Christian | 27:11.1 | 48 | |
| 8 | Pennington, Anthony | 27:30.2 | 52 | |
| 9 | Kowis, Carl | 29:55.9 | 84 | |
| 10 | Escobedo, Bryan | 30:40.0 | 91 | |
| 11 | Frisby, Jud | 30:52.2 | 96 | |
| 12 | Kandral, John | 44:59.8 | 199 | |
| 31 - 40 Male | 1 | Collier, Randy | 19:56.2 | 4 |
| 2 | Gonzales, Luis | 22:54.1 | 10 | |
| 3 | Messenger, Scott | 23:56.5 | 17 | |
| 4 | Chittick, Christofpher | 24:17.6 | 20 | |
| 5 | Mannen, Patrick | 25:22.6 | 28 | |
| 6 | Jackson, Leslie | 28:57.8 | 68 | |
| 7 | Cornelius, Robert | 28:59.1 | 69 | |
| 8 | Judge, Craig | 29:06.4 | 70 | |
| 9 | Walker, Gary | 29:24.0 | 76 | |
| 10 | Delamedia, Christopher | 29:24.7 | 78 | |
| 11 | Carpenter, Joe | 29:59.5 | 85 | |
| 12 | Hammond, Robert | 30:20.8 | 90 | |
| 13 | Suratt, Randy | 31:08.3 | 101 | |
| 14 | Feagin, Russell | 31:24.2 | 105 | |
| 15 | Ederhoff, Kurt | 31:25.5 | 106 | |
| 16 | Asdel, Don | 32:01.7 | 112 | |
| 17 | Richerson, Steven | 32:37.0 | 119 | |
| 18 | Murrow, Randalph | 33:03.8 | 123 | |
| 19 | Pettis, Billie | 33:59.8 | 131 | |
| 20 | Boswell, Paul | 34:14.8 | 133 | |
| 21 | Bartsch, Robert | 36:30.1 | 152 | |
| 22 | Wellner, Nick | 36:36.4 | 155 | |
| 23 | Tamfu, Eugene | 40:54.9 | 181 | |
| 24 | Ochoa, Ernesto | 41:06.1 | 184 | |
| 25 | Sauls, Harrison | 44:53.5 | 197 | |
| 26 | Toler, Darren | 46:49.8 | 207 | |
| 27 | Brown, Timothy | 47:54.4 | 214 | |
| 28 | Leblanc, Michael | 50:58.6 | 225 | |
| 29 | Loupe, A J | 50:59.5 | 226 | |
| 30 | Poston, Robert | 53:23.8 | 232 | |
| 31 | Ehlers, Richie | 59:40.7 | 245 | |
| 32 | Voight, Steve | 59:50.2 | 249 | |
| 41 - 50 Male | 1 | Vandehei, Mark | 22:14.9 | 9 |
| 2 | Irving, Robert | 24:04.8 | 18 | |
| 3 | Monaghan, John | 24:36.7 | 23 | |
| 4 | Bitterly, Charlie | 26:36.1 | 37 | |
| 5 | Reinert, Pat | 27:02.0 | 44 | |
| 6 | Gavin, Mark | 27:07.6 | 46 | |
| 7 | Reinert, Tom | 27:20.1 | 51 | |
| 8 | Jackson, Gilbert | 28:09.9 | 63 | |
| 9 | Miller, Stephen | 29:52.6 | 83 | |
| 10 | Wallace, Jim | 31:02.1 | 98 | |
| 11 | Ross, Derek | 31:18.7 | 103 | |
| 12 | Saunders, Christofer | 32:38.5 | 120 | |
| 13 | Gray, Josh | 33:42.4 | 128 | |
| 14 | Loaiza, Daniel | 35:55.4 | 145 | |
| 15 | Storey, Eric | 38:49.4 | 169 | |
| 16 | Eanes, Greg | 39:37.1 | 175 | |
| 17 | Evans, Robert | 43:16.2 | 190 | |
| 18 | Oehing, Jeff | 55:11.8 | 240 | |
| 51 - 60 Male | 1 | Pierce, Geoffrey | 24:08.5 | 19 |
| 2 | Kush, John | 25:29.8 | 29 | |
| 3 | Jantz, Kevin | 25:40.3 | 32 | |
| 4 | Capece, William | 25:56.9 | 34 | |
| 5 | Oliveri, Stephen | 27:32.3 | 53 | |
| 6 | North, Tim | 30:02.2 | 86 | |
| 7 | Lonzetta, Charles | 31:58.7 | 111 | |
| 8 | Maceo, Vic | 33:38.4 | 127 | |
| 9 | Safos, John | 33:58.5 | 130 | |
| 10 | Fridye, John | 38:09.0 | 161 | |
| 11 | Faulkner, Irwin | 39:45.8 | 176 | |
| 12 | White, Wayne | 40:16.6 | 178 | |
| 13 | Sloan, Bill | 40:26.7 | 179 | |
| 14 | Chang, Eric | 44:43.2 | 196 | |
| 15 | Bigby, Steven | 48:48.5 | 219 | |
| 16 | Mcintosh, Brian | 49:52.9 | 222 | |
| 17 | Merenda, Ken | 53:31.2 | 233 | |
| 18 | Kehoe, Robert | 57:51.7 | 242 | |
| 61 - 70 Male | 1 | Propeck, John | 27:08.9 | 47 |
| 2 | Lepage, Douglas | 31:01.9 | 97 | |
| 3 | Crawford, Ron | 47:28.0 | 209 | |
| 4 | Vandehei, Tom | 58:07.1 | 243 | |
| 10 & Under Female | 1 | Fridye, Mckenna | 30:10.3 | 87 |
| 2 | Beasley, Andrea | 30:11.0 | 88 | |
| 3 | Pettis, Kaitlyn | 38:35.4 | 166 | |
| 4 | Evans, Maci | 43:16.9 | 191 | |
| 5 | Hay, Megan | 45:24.9 | 202 | |
| 6 | Madison, Terry | 47:50.1 | 211 | |
| 7 | Ehlers, Peyton | 59:43.3 | 247 | |
| 8 | Voight, Madisyn | 59:50.0 | 248 | |
| 11 - 20 Female | 1 | Rubio, Natasha | 21:34.3 | 8 |
| 2 | Gonzales, Gabby | 23:09.7 | 13 | |
| 3 | Wacker, Jeannette | 23:42.5 | 15 | |
| 4 | Oehing, Victoria | 24:20.5 | 21 | |
| 5 | Monaghan, Holly | 24:36.9 | 24 | |
| 6 | Perry, Serena | 24:44.8 | 25 | |
| 7 | Mccombs, Rebecca | 27:02.6 | 45 | |
| 8 | Lopez, Andrea | 27:19.2 | 49 | |
| 9 | Matty, Nicola | 27:33.3 | 54 | |
| 10 | Evans, Beth | 27:54.9 | 59 | |
| 11 | Brabham, Sydney | 28:51.6 | 67 | |
| 12 | Vandehei, Lauren | 31:52.5 | 108 | |
| 13 | Martinez, Ariel | 32:20.0 | 114 | |
| 14 | Martinez, Terri | 32:20.2 | 115 | |
| 15 | Propeck, Camille | 32:22.6 | 116 | |
| 16 | Capece, Brianna | 34:10.4 | 132 | |
| 17 | Dale, Laurie | 34:34.9 | 134 | |
| 18 | Roberds, Taylor | 34:38.0 | 137 | |
| 19 | Nauert, Caroline | 34:59.8 | 139 | |
| 20 | Mccann, Ashlyn | 36:29.9 | 151 | |
| 21 | Higgins, Laura | 36:32.2 | 153 | |
| 22 | Boswell, Kristen | 37:01.9 | 158 | |
| 23 | Fridye, Kimberly | 38:14.7 | 163 | |
| 24 | Robinson, Daly | 38:39.6 | 168 | |
| 25 | Bennett, Alison | 41:21.6 | 185 | |
| 26 | Reider, Tiffini | 48:13.0 | 215 | |
| 27 | McDuffie, Courtney | 50:19.4 | 224 | |
| 28 | Herrin, Kelli | 1:00:06.2 | 251 | |
| 21 - 30 Female | 1 | Caplen, Vanessa | 25:48.7 | 33 |
| 2 | Mirkowitz, Agata | 26:46.1 | 39 | |
| 3 | Perry, Kayln | 27:20.1 | 50 | |
| 4 | Patrick, Ashley | 27:33.8 | 55 | |
| 5 | Bettison, Megan | 27:56.9 | 60 | |
| 6 | Herrera, Erica | 29:20.4 | 73 | |
| 7 | Macdonald, Sarely | 30:41.6 | 92 | |
| 8 | Sloan, Krystal | 30:42.6 | 93 | |
| 9 | Jessup, Rebecca | 30:51.7 | 95 | |
| 10 | Malkowsky, Sarah | 31:07.6 | 99 | |
| 11 | Sexton, Stefani | 31:14.7 | 102 | |
| 12 | Williams, Corinne | 31:52.7 | 109 | |
| 13 | Thomas, Brenda | 32:09.9 | 113 | |
| 14 | Thibodeaux, Laura | 34:40.2 | 138 | |
| 15 | Bigler, Lori | 35:27.9 | 143 | |
| 16 | Schick, Lyndsay | 35:28.0 | 144 | |
| 17 | Gramm, Hillary | 36:16.5 | 147 | |
| 18 | Sip, Megan | 36:22.2 | 148 | |
| 19 | Boodell, Kristie | 36:27.6 | 149 | |
| 20 | Benzenhoefer, Heather | 38:54.5 | 170 | |
| 21 | Maceo, Olivia | 41:30.9 | 186 | |
| 22 | Stidham, Deborah | 42:06.8 | 187 | |
| 23 | Wood, Kristin | 42:45.0 | 188 | |
| 24 | Sauls, Valerie | 47:50.5 | 212 | |
| 25 | Crawford, Keri | 48:39.9 | 217 | |
| 26 | Lytle, Diana | 48:47.4 | 218 | |
| 27 | Holguin, Kasie | 51:09.9 | 227 | |
| 28 | Harpster, Melissa | 51:19.5 | 229 | |
| 29 | Flack, Crystal | 54:39.1 | 238 | |
| 31 - 40 Female | 1 | Bolieu, Laura | 26:28.0 | 36 |
| 2 | Stoerner, Ginger | 27:37.7 | 56 | |
| 3 | Vanberschot, Amy | 28:33.2 | 66 | |
| 4 | Raines, Brandi | 29:11.9 | 71 | |
| 5 | Brabham, Jennifer | 29:20.6 | 74 | |
| 6 | Jackson, Aimee | 29:28.1 | 79 | |
| 7 | McEntire-mannen, Serina | 29:29.5 | 80 | |
| 8 | Carrigan, Lisa | 30:50.8 | 94 | |
| 9 | Suratt, Kate | 31:07.9 | 100 | |
| 10 | Leblanc, Michelle | 31:22.3 | 104 | |
| 11 | Chittick, Laura | 32:24.7 | 117 | |
| 12 | Mccann, Melissa | 33:54.2 | 129 | |
| 13 | Roberson, Titania | 35:19.5 | 142 | |
| 14 | Messenger, Keiko | 35:56.8 | 146 | |
| 15 | Bartsch, Lisa | 36:29.3 | 150 | |
| 16 | Lopez, Lillian | 38:14.5 | 162 | |
| 17 | Storey, Tammy | 38:21.1 | 164 | |
| 18 | Evans, Brandy | 38:27.9 | 165 | |
| 19 | Conner, Jami | 38:59.8 | 171 | |
| 20 | Harry, Vanessa | 39:35.2 | 174 | |
| 21 | Rougee, Vanessa | 41:05.1 | 182 | |
| 22 | Morgan, Cheryl | 43:58.8 | 193 | |
| 23 | Delamedia, Susan | 45:05.0 | 200 | |
| 24 | Richerson, Holly | 45:53.7 | 203 | |
| 25 | Watkins, Lisa | 46:31.5 | 205 | |
| 26 | Wellner, Stephanie | 48:34.8 | 216 | |
| 27 | Holguin, Laura | 51:10.0 | 228 | |
| 28 | Poston, Keri | 53:22.7 | 231 | |
| 29 | Carroll, Michelle | 53:32.2 | 234 | |
| 30 | Mcneely, Joyce | 53:51.5 | 237 | |
| 31 | Voight, Kim | 1:00:50.7 | 254 | |
| 32 | Russell, Lori | 1:05:16.7 | 255 | |
| 33 | Langford, Kara | 1:15:45.2 | 256 | |
| 41 - 50 Female | 1 | Valdez, Silvia | 26:51.5 | 40 |
| 2 | Oehing, Kelly | 26:57.0 | 42 | |
| 3 | Hoffman, Patrice | 27:01.6 | 43 | |
| 4 | Jacobs, Melissa | 27:40.7 | 57 | |
| 5 | Zhang, Xiaoman | 29:24.6 | 77 | |
| 6 | Richardson, Katherine | 30:11.9 | 89 | |
| 7 | Vandehei, Lulie | 31:53.1 | 110 | |
| 8 | Clark, Tonya | 32:49.0 | 121 | |
| 9 | Davenport, Tami | 32:58.0 | 122 | |
| 10 | Correll, Denise | 33:06.1 | 124 | |
| 11 | Loaiza, Angela | 33:11.9 | 125 | |
| 12 | Dale, Christine | 34:35.6 | 135 | |
| 13 | Partridge, Oksana | 34:36.7 | 136 | |
| 14 | Tuttle, Janet | 36:33.8 | 154 | |
| 15 | Delafuente, Jenny | 36:39.6 | 156 | |
| 16 | Higgins, Abbie | 36:57.8 | 157 | |
| 17 | Winsmann, Tammy | 38:07.9 | 160 | |
| 18 | Eason, Kathy | 38:36.1 | 167 | |
| 19 | Robinson, Laretta | 39:26.1 | 172 | |
| 20 | Evans, Kathy | 40:15.6 | 177 | |
| 21 | Savage, Teri | 40:51.4 | 180 | |
| 22 | Groux, Diana | 43:08.2 | 189 | |
| 23 | Bradshaw, Karyn | 43:58.9 | 194 | |
| 24 | Schallock, Debbie | 44:23.3 | 195 | |
| 25 | Hay, Christine | 46:01.3 | 204 | |
| 26 | Mcneely, Nancy | 53:49.6 | 236 | |
| 27 | King, Jill | 54:39.7 | 239 | |
| 28 | Onorato, Michelle | 59:11.4 | 244 | |
| 51 - 60 Female | 1 | Clemons, Paula | 29:16.4 | 72 |
| 2 | Morris, Kristi | 29:37.7 | 82 | |
| 3 | Jantz, Kristina | 32:30.6 | 118 | |
| 4 | Kessel, Andrea | 33:20.5 | 126 | |
| 5 | Klein, Judy | 46:32.6 | 206 | |
| 6 | Lowe, Jodie | 48:53.8 | 220 | |
| 7 | Thelen, Carol | 49:39.8 | 221 | |
| 8 | Staples, Valerie | 51:53.3 | 230 | |
| 9 | Yager, Carla | 53:43.2 | 235 | |
| 10 | Hass, Noreen | 1:00:06.1 | 250 | |
| 11 | Ervin, Marcia | 1:00:12.0 | 252 | |
| 12 | Walker, Mary | 1:00:20.8 | 253 | |
| 61 - 70 Female | 1 | Vandehei, Mary | 45:17.7 | 201 |
| 2 | Kehoe, Linda | 59:43.2 | 246 | |
| 71 + Female | 1 | Denison, Marlys | 56:38.9 | 241 |
| 10K Results | ||||
| Group | Place | Name | Time | Overall |
| Top Male | 1 | Hedengren, John | 32:58.8 | 1 |
| Top Female | 1 | Wacker, Ann | 44:40.0 | 26 |
| Top Master | 1 | Dollinger, Steve | 40:59.6 | 13 |
| 2 | Montes, Monica | 47:34.4 | 46 | |
| 10 & Under Male | 1 | Bloomer, Justin | 1:02:20.9 | 204 |
| 2 | Roos, Jackson | 1:09:14.0 | 258 | |
| 11 - 20 Male | 1 | Kessler, Levi | 36:41.1 | 4 |
| 2 | Raymond, Josh | 37:06.4 | 6 | |
| 3 | Salinas, Jose | 37:39.3 | 7 | |
| 4 | Davis, Ryan | 43:01.2 | 16 | |
| 5 | Chlouber, Brain | 43:50.6 | 18 | |
| 6 | Cline, Austin | 44:23.9 | 21 | |
| 7 | Larson, Ryan | 44:24.7 | 22 | |
| 8 | Balders, Noah | 44:25.9 | 23 | |
| 9 | Ficher, Greyson | 45:17.9 | 28 | |
| 10 | Brown, Devin | 51:04.8 | 71 | |
| 11 | Bontz, Blake | 52:53.0 | 87 | |
| 12 | Croutrell, Garret | 53:32.9 | 100 | |
| 13 | Shell, Joshua | 54:02.7 | 112 | |
| 14 | Bontz, Taylor | 55:16.9 | 117 | |
| 15 | Ham, Nathan | 55:36.4 | 120 | |
| 16 | Herrin, Keith | 58:25.7 | 155 | |
| 17 | Burkes, Stescha` | 1:10:39.9 | 268 | |
| 21 - 30 Male | 1 | Duplechain, Brian | 35:57.7 | 3 |
| 2 | Meyer, Nicholas | 39:05.7 | 11 | |
| 3 | Dill, Erik | 39:31.0 | 12 | |
| 4 | Hill, Ronald | 44:34.9 | 25 | |
| 5 | Chang, Nelson | 45:56.0 | 31 | |
| 6 | Stoker, John | 46:37.4 | 36 | |
| 7 | Baron, Alex | 46:46.5 | 37 | |
| 8 | Reyes, Raymond | 46:54.2 | 40 | |
| 9 | Holguin, Jason | 47:26.6 | 44 | |
| 10 | Bressler, Mark | 48:01.0 | 47 | |
| 11 | Holguin, Aaron | 49:49.7 | 58 | |
| 12 | Shannon, Colin | 50:00.4 | 61 | |
| 13 | Smith, Steven | 50:55.9 | 69 | |
| 14 | Minish, Tyler | 51:48.7 | 82 | |
| 15 | Johantges, Joshua | 53:38.5 | 103 | |
| 16 | Nguyen, John | 55:22.7 | 118 | |
| 17 | Carbone, Tony | 57:11.5 | 131 | |
| 18 | Matty, Chris | 1:02:07.3 | 202 | |
| 19 | Taylor, Jeffery | 1:03:36.0 | 210 | |
| 20 | Ammerman, Jack | 1:08:31.5 | 251 | |
| 21 | Johantges, Zachary | 1:09:46.3 | 263 | |
| 22 | Westerman, John | 1:19:14.2 | 296 | |
| 23 | Young, Jim | 1:25:00.1 | 307 | |
| 31 - 40 Male | 1 | Paye, Bradley | 35:32.7 | 2 |
| 2 | Milford, Stephen | 36:52.9 | 5 | |
| 3 | Robbins, Chris | 37:45.3 | 8 | |
| 4 | Jones, Bradley | 38:24.2 | 9 | |
| 5 | Lee, Kerry | 38:43.6 | 10 | |
| 6 | Bushnell, Van | 42:28.3 | 14 | |
| 7 | Prescott, Eric | 42:57.6 | 15 | |
| 8 | Lamorte, James | 43:54.4 | 19 | |
| 9 | Donahoe, Carlton | 44:30.2 | 24 | |
| 10 | Zang, Shoulzang | 45:16.1 | 27 | |
| 11 | Feldman, Jeff | 45:34.9 | 29 | |
| 12 | Bernal, Enrico | 45:48.3 | 30 | |
| 13 | Pineda, Roberto | 46:00.8 | 33 | |
| 14 | Willams, Ted | 46:29.5 | 35 | |
| 15 | Guillory, Todd | 46:52.6 | 39 | |
| 16 | Vassiliev, Nikolai | 47:21.4 | 42 | |
| 17 | Uhlig, Matt | 49:29.8 | 53 | |
| 18 | Simmons, Roy | 49:56.7 | 60 | |
| 19 | Mosler, Dominic | 51:31.9 | 79 | |
| 20 | McLeod, Steven | 51:35.1 | 80 | |
| 21 | Mcclure, James | 53:03.2 | 90 | |
| 22 | Ngwang, Oswald | 53:18.3 | 95 | |
| 23 | Mejia, Silvio | 53:44.4 | 108 | |
| 24 | Mejia, Luis | 53:46.1 | 109 | |
| 25 | McClosky, Frank | 55:48.8 | 122 | |
| 26 | Herrin, Tim | 56:19.2 | 125 | |
| 27 | Cassells, Colin | 57:51.6 | 143 | |
| 28 | Morken JR., Paul | 57:51.9 | 144 | |
| 29 | Gibbons, Stepen | 59:27.0 | 167 | |
| 30 | Cole, Ross | 1:00:01.7 | 175 | |
| 31 | Arriaga, Raul | 1:00:19.5 | 178 | |
| 32 | Raphelt, Brad | 1:00:22.8 | 179 | |
| 33 | Griego, Gino | 1:04:56.0 | 223 | |
| 34 | Braddock, Mark | 1:05:08.6 | 225 | |
| 35 | Ham, Kerry | 1:05:19.7 | 229 | |
| 36 | Ramirez, Adam | 1:05:29.4 | 230 | |
| 37 | Nichols, Mike | 1:08:50.3 | 255 | |
| 38 | Moseley, Adrian | 1:09:07.8 | 256 | |
| 39 | Aduani, Ashwin | 1:37:02.7 | 320 | |
| 41 - 50 Male | 1 | Schuck, Daryl | 44:10.1 | 20 |
| 2 | Spruce, Mark | 46:51.5 | 38 | |
| 3 | Hammer, David | 47:31.7 | 45 | |
| 4 | Saldana, Rick | 48:14.8 | 48 | |
| 5 | Dyson, James | 49:21.1 | 52 | |
| 6 | Waring, Steve | 49:42.2 | 54 | |
| 7 | Junkin, Fred | 49:42.3 | 55 | |
| 8 | Pittman, Jim | 49:48.4 | 57 | |
| 9 | Rozas, Guy | 50:06.9 | 62 | |
| 10 | Rhodeo, Lent | 50:09.7 | 63 | |
| 11 | Donnell, Jeff | 51:04.7 | 70 | |
| 12 | Melgar, Mario | 51:27.1 | 78 | |
| 13 | Lucero, Javier | 52:00.6 | 83 | |
| 14 | Starkweather, Barry | 52:37.3 | 86 | |
| 15 | Bartolo, Paul | 52:55.1 | 88 | |
| 16 | Bontz, Matrtin | 52:58.4 | 89 | |
| 17 | Keller, Lindsay | 53:14.4 | 94 | |
| 18 | Swartz, Jack | 53:42.0 | 105 | |
| 19 | Starks, Phil | 53:54.6 | 110 | |
| 20 | Lemke, Matt | 55:39.4 | 121 | |
| 21 | Johnson, Scott | 56:10.0 | 124 | |
| 22 | Douglass, Clay | 57:25.0 | 135 | |
| 23 | Ripple, John | 57:32.3 | 137 | |
| 24 | Benson, Tom | 57:56.6 | 145 | |
| 25 | Ewan, Rick | 58:11.1 | 149 | |
| 26 | Mcicroy, Peter | 58:12.4 | 152 | |
| 27 | Janecki, Andre | 59:56.4 | 170 | |
| 28 | Doucet, Barbara | 1:00:41.4 | 182 | |
| 29 | Canga, Michael | 1:00:42.0 | 184 | |
| 30 | Lemoine, Patrick | 1:01:38.9 | 197 | |
| 31 | Walker, Steve | 1:01:50.1 | 198 | |
| 32 | Womack, David | 1:04:44.9 | 220 | |
| 33 | Blancarte, Adolfo | 1:05:56.8 | 236 | |
| 34 | Cotropia, Keith | 1:06:24.0 | 238 | |
| 35 | Fabry, John | 1:07:34.9 | 247 | |
| 36 | Cardenas, Gilbert | 1:07:36.6 | 248 | |
| 37 | Nauert, Ron | 1:09:13.2 | 257 | |
| 38 | Perry, Brent | 1:09:22.0 | 262 | |
| 39 | Lacara, Tony | 1:09:53.7 | 264 | |
| 40 | Jackson, Dan | 1:10:57.0 | 271 | |
| 41 | Pilcher, Kenneth | 1:14:07.4 | 281 | |
| 42 | Mencacci, Malcolm | 1:14:32.9 | 283 | |
| 43 | Meek, Howard | 1:15:41.7 | 286 | |
| 44 | Parales, Roberto | 1:20:13.7 | 298 | |
| 45 | Edwards, Jeff | 1:25:02.2 | 308 | |
| 51 - 60 Male | 1 | Goode, Ken | 46:01.8 | 34 |
| 2 | Hartman, Geoffrey | 48:31.6 | 49 | |
| 3 | Torres, Alfonsa | 48:35.5 | 50 | |
| 4 | Bue, Grant | 49:01.3 | 51 | |
| 5 | Kessel, Jack | 50:17.9 | 64 | |
| 6 | Boyd, Bruce | 51:24.8 | 77 | |
| 7 | Miller, Michael | 52:06.8 | 84 | |
| 8 | Yorek, Patrick | 53:18.4 | 96 | |
| 9 | Adams, Kenneth | 53:22.2 | 99 | |
| 10 | Warken, Ed | 53:32.9 | 101 | |
| 11 | Ramos, Jose | 58:07.9 | 148 | |
| 12 | Minish, Benjamin | 59:07.1 | 159 | |
| 13 | Lowe, Steve | 59:24.3 | 165 | |
| 14 | Jones, Tom | 59:30.7 | 168 | |
| 15 | Williamson, Ron | 59:54.9 | 169 | |
| 16 | Barta, Daniel | 1:00:58.3 | 190 | |
| 17 | Matty, Jere | 1:02:10.4 | 203 | |
| 18 | Thelen, David | 1:02:48.2 | 205 | |
| 19 | Johantges, Jeff | 1:04:13.5 | 217 | |
| 20 | Hardcastle, Bob | 1:06:33.8 | 240 | |
| 21 | Conklin, Dave | 1:17:15.8 | 292 | |
| 22 | Womack, Omer | 1:27:14.9 | 311 | |
| 23 | Knaus, Eric | 1:29:45.2 | 313 | |
| 61 - 70 Male | 1 | Felan, George | 49:42.6 | 56 |
| 2 | Moran, Michael | 50:40.5 | 67 | |
| 3 | Morken, Paul | 51:22.1 | 76 | |
| 4 | Piotrowski, Thomas | 1:00:09.3 | 176 | |
| 5 | Ogden, Bill | 1:30:49.6 | 314 | |
| 6 | Edwards, Linda | 1:31:27.6 | 316 | |
| 71 + Male | 1 | Edwards, Bill | 43:05.5 | 17 |
| 2 | Allensworth, Dan | 1:06:32.7 | 239 | |
| 11 - 20 Female | 1 | Perry, Julianne | 45:59.8 | 32 |
| 2 | Johnson, Courtney | 51:10.2 | 72 | |
| 3 | Brody, Erica | 54:19.8 | 113 | |
| 4 | Bloomer, Mia | 54:30.8 | 115 | |
| 5 | Johnston, Emily | 57:50.7 | 142 | |
| 6 | Johantges, Renna | 58:22.6 | 154 | |
| 7 | Pilcher, Ashley | 59:03.0 | 158 | |
| 8 | Ford, Carissa | 1:04:12.8 | 215 | |
| 9 | Adams, Mercedes | 1:05:16.5 | 227 | |
| 10 | Parales, Maria | 1:20:13.7 | 299 | |
| 21 - 30 Female | 1 | Huebel, Elizabeth | 49:56.4 | 59 |
| 2 | Zanardini, Laura | 50:25.2 | 65 | |
| 3 | Smith, Jessica | 51:11.6 | 74 | |
| 4 | Duplechain, Morgan | 53:08.2 | 92 | |
| 5 | Bettison, Erin | 53:19.3 | 97 | |
| 6 | Conroy, Shelley | 53:39.5 | 104 | |
| 7 | Brody, Rachel | 54:20.2 | 114 | |
| 8 | Reider, Kristi | 59:08.2 | 160 | |
| 9 | Fleishman, Lauren | 59:20.7 | 163 | |
| 10 | Purvis, Jenny | 59:23.2 | 164 | |
| 11 | Goggans, Cheri | 59:57.7 | 172 | |
| 12 | Hess, Sarah | 1:00:16.2 | 177 | |
| 13 | Raphelt, Jenalie | 1:00:24.2 | 181 | |
| 14 | Benavides, Fallon | 1:00:41.8 | 183 | |
| 15 | Thompson, Heidi | 1:00:43.7 | 185 | |
| 16 | Whittingham, Kristen | 1:01:04.3 | 192 | |
| 17 | Thelen, Diane | 1:01:58.7 | 201 | |
| 18 | Brzezinski, Amy | 1:02:59.3 | 207 | |
| 19 | Borrego, Laura | 1:03:22.7 | 208 | |
| 20 | Monter, Lydia | 1:03:40.2 | 211 | |
| 21 | Griego, Brianne | 1:04:54.7 | 222 | |
| 22 | Sevilla, Diane | 1:05:08.5 | 224 | |
| 23 | Reyes, Megan | 1:05:11.0 | 226 | |
| 24 | Chang, Leanne | 1:06:00.4 | 237 | |
| 25 | Hill, Chelsey | 1:07:27.3 | 245 | |
| 26 | Smith, Mynit | 1:08:33.0 | 253 | |
| 27 | Bullock, Summer | 1:08:38.4 | 254 | |
| 28 | Nauert, Caitlin | 1:09:14.7 | 259 | |
| 29 | Jones, Jenny | 1:10:23.4 | 267 | |
| 30 | Matty, Jenn | 1:12:48.1 | 277 | |
| 31 | Westerman, Cara | 1:13:48.3 | 280 | |
| 32 | Winton, Mandy | 1:16:58.0 | 289 | |
| 33 | Casper, Jessica | 1:17:09.0 | 290 | |
| 34 | Roach, Kristy | 1:18:00.9 | 294 | |
| 35 | Ammerman, Jenny | 1:21:21.2 | 302 | |
| 36 | Grogan, Jessica | 1:24:59.9 | 306 | |
| 31 - 40 Female | 1 | Herrin, Nikki | 51:13.4 | 75 |
| 2 | Morris, Nicole | 51:40.8 | 81 | |
| 3 | Beattie, Jenny | 52:12.8 | 85 | |
| 4 | Carter, Kathryn | 53:04.4 | 91 | |
| 5 | Fogarty, Jennifer | 53:12.2 | 93 | |
| 6 | Ugartechea, Diane | 53:43.2 | 107 | |
| 7 | May-sexton, Alice | 54:49.1 | 116 | |
| 8 | Gannon, Kelley | 55:34.9 | 119 | |
| 9 | Ngala, Yaje | 55:59.3 | 123 | |
| 10 | O'brien, Nicole | 56:19.7 | 126 | |
| 11 | Martingano, Trina | 57:03.7 | 130 | |
